The 11 most time-shifted TV shows, through Nov. 2009
Source: Advertising Age
| PROGRAM | # OF PEOPLE* | |
|---|---|---|
| 1 | Fox's "House" | 5,038,000 |
| 2 | ABC's "Grey's Anatomy" | 4,968,000 |
| 3 | NBC's "The Office" | 3,810,000 |
| 4 | CBS's "NCIS" | 3,588,000 |
| 5 | CBS's "The Mentalist" | 3,577,000 |
| 6 | ABC's "V" | 3,566,000 |
| 7 | ABC's "Deperate Housewives" | 3,355,000 |
| 8 | CBS's "The Big Bang Theory" | 3,219,000 |
| 9 | CBS's "Survivor: Samoa" | 3,112,000 |
| 10 | ABC's "FlashForward" | 3,098,000 |
| 11 | CBS's "Criminal Minds" | 3,075,000 |
No comments:
Post a Comment